Our systems are now restored following recent technical disruption, and we’re working hard to catch up on publishing. We apologise for the inconvenience caused. Find out more

Recommended product

Popular links

Popular links


Samuel F. B. Morse 2 Volume Set

Samuel F. B. Morse 2 Volume Set

Samuel F. B. Morse 2 Volume Set

His Letters and Journals
Samuel Finley Breese Morse
Edward Lind Morse
August 2014
Temporarily unavailable - available from TBC
Multiple copy pack
9781108074407
CAD$149.95
Multiple copy pack
2 Paperback books

    The American inventor Samuel Morse (1791–1872) spent decades fighting to be recognised for his key role in devising the electromagnetic telegraph. While he will always be remembered in the history of telecommunications, and for co-developing the code which bears his name, Morse started out as a painter and also involved himself in matters of politics over the course of his career. Published in 1914, this two-volume collection of personal papers was edited by his son, who provides helpful commentary throughout, illuminating the struggles and successes of a remarkable life. Volume 1 includes observations made in Europe while Morse studied painting. During this time he met Turner, 'the best landscape painter living'. Volume 2 gives much personal background to the development of the electric telegraph and particularly to Morse's efforts to gain the recognition he believed he deserved.

    Product details

    August 2014
    Multiple copy pack
    9781108074407
    1092 pages
    220 × 143 × 72 mm
    1.2kg
    28 b/w illus.
    Temporarily unavailable - available from TBC

    Table of Contents

    • Volume 1: Preface
    • 1. April 27, 1791–September 8, 1810
    • 2. October 31, 1810–August 17, 1811
    • 3. August 24, 1811–December 1, 1811
    • 4. January 18, 1812–August 6, 1812
    • 5. September 20, 1812–June 13, 1813
    • 6. July 10, 1813–April 6, 1814
    • 7. May 2, 1814–October 11, 1814
    • 8. November 9, 1814–April 23, 1815
    • 9. May 3, 1815–October 18, 1815
    • 10. April 10, 1816–October 5, 1818
    • 11. November 19, 1818–March 31, 1821
    • 12. May 23, 1821–December 17, 1824
    • 13. January 4, 1825–November 18, 1825
    • 14. January 1, 1826–December 5, 1829
    • 15. December 6, 1829–February 6, 1830
    • 16. February 6, 1820–June 15, 1830
    • 17. June 17, 1830–February 2, 1831
    • 18. February 10, 1831–September 12, 1831
    • 19. September 18, 1831–September 21, 1832
    • 20. End of Volume 1. Volume 2:
    • 21. October 1, 1832–February 28, 1833
    • 22. 1833–6
    • 23. 1835–7
    • 24. October 3, 1837–May 16, 1838
    • 25. June, 1838–January 21, 1839
    • 26. January 6, 1839–March 9, 1839
    • 27. April 15, 1839–September 30, 1840
    • 28. June 20, 1840–August 12, 1842
    • 29. July 16, 1842–March 26, 1843
    • 30. March 15, 1843–June 13, 1844
    • 31. June 23, 1844–October 9, 1845
    • 32. December 20, 1845–April 19, 1848
    • 33. January 9, 1848–December 19, 1849
    • 34. March 5, 1850–November 10, 1854
    • 35. January 8, 1855–August 14, 1856
    • 36. August 23, 1856–September 15, 1858
    • 37. September 3, 1858–September 21, 1863
    • 38. February 26, 1864–November 8, 1867
    • 39. November 28, 1867–June 10, 1871
    • 40. June 14, 1871–April 16, 1872.
      Author
    • Samuel Finley Breese Morse
    • Editor
    • Edward Lind Morse